<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is this a UFO near Bridport &#8211; or just the moon?</title>
	<atom:link href="/wordpress/index.php/2010/12/31/ufo-or-moon-photograph-west-milton-bridport-dorset/feed/" rel="self" type="application/rss+xml" />
	<link>http://realwestdorset.co.uk/wordpress/index.php/2010/12/31/ufo-or-moon-photograph-west-milton-bridport-dorset/</link>
	<description>News &#38; Views from Bridport, Beaminster, Lyme Regis &#38; Dorchester</description>
	<lastBuildDate>Tue, 04 Jan 2011 22:05:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Steve</title>
		<link>http://realwestdorset.co.uk/wordpress/index.php/2010/12/31/ufo-or-moon-photograph-west-milton-bridport-dorset/comment-page-1/#comment-4963</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 01 Jan 2011 19:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://realwestdorset.co.uk/wordpress/?p=5047#comment-4963</guid>
		<description>This is not the moon, I&#039;ve seen other ufo sightings that look very similar, sky is clear, the moon wouldn&#039;t cast a shadow, if it did the shadow would be on the top, it also appears it was taken outside along a roadside or fenceline, I believe it to be the real deal, great pic!, wish I had a camera when I saw my 1st, last fall.</description>
		<content:encoded><![CDATA[<p>This is not the moon, I&#8217;ve seen other ufo sightings that look very similar, sky is clear, the moon wouldn&#8217;t cast a shadow, if it did the shadow would be on the top, it also appears it was taken outside along a roadside or fenceline, I believe it to be the real deal, great pic!, wish I had a camera when I saw my 1st, last fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob jefferson</title>
		<link>http://realwestdorset.co.uk/wordpress/index.php/2010/12/31/ufo-or-moon-photograph-west-milton-bridport-dorset/comment-page-1/#comment-4959</link>
		<dc:creator>Rob jefferson</dc:creator>
		<pubDate>Sat, 01 Jan 2011 17:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://realwestdorset.co.uk/wordpress/?p=5047#comment-4959</guid>
		<description>It looks like the planet Nibiru which iv seen other photos of exactly like this.</description>
		<content:encoded><![CDATA[<p>It looks like the planet Nibiru which iv seen other photos of exactly like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naomi devlin</title>
		<link>http://realwestdorset.co.uk/wordpress/index.php/2010/12/31/ufo-or-moon-photograph-west-milton-bridport-dorset/comment-page-1/#comment-4949</link>
		<dc:creator>naomi devlin</dc:creator>
		<pubDate>Sat, 01 Jan 2011 09:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://realwestdorset.co.uk/wordpress/?p=5047#comment-4949</guid>
		<description>Looks like lens flare to me - spooky though eh? x x x</description>
		<content:encoded><![CDATA[<p>Looks like lens flare to me &#8211; spooky though eh? x x x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luz E Rivera</title>
		<link>http://realwestdorset.co.uk/wordpress/index.php/2010/12/31/ufo-or-moon-photograph-west-milton-bridport-dorset/comment-page-1/#comment-4945</link>
		<dc:creator>Luz E Rivera</dc:creator>
		<pubDate>Sat, 01 Jan 2011 02:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://realwestdorset.co.uk/wordpress/?p=5047#comment-4945</guid>
		<description>Looks like the dwarf sun that shows every morning in Australia, call Nibiru, but looks like the half moon, maybe the earth is giving it shadow. Look in You Tube : 2 Suns? Nibiru</description>
		<content:encoded><![CDATA[<p>Looks like the dwarf sun that shows every morning in Australia, call Nibiru, but looks like the half moon, maybe the earth is giving it shadow. Look in You Tube : 2 Suns? Nibiru</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ufo</title>
		<link>http://realwestdorset.co.uk/wordpress/index.php/2010/12/31/ufo-or-moon-photograph-west-milton-bridport-dorset/comment-page-1/#comment-4942</link>
		<dc:creator>Ufo</dc:creator>
		<pubDate>Sat, 01 Jan 2011 01:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://realwestdorset.co.uk/wordpress/?p=5047#comment-4942</guid>
		<description>So yea, that is NOT us. You can&#039;t blame us for every anomaly your planet has. Trust me, we&#039;ll let you know when we&#039;re coming. Happy new year BTW... naninunu. lol jk.</description>
		<content:encoded><![CDATA[<p>So yea, that is NOT us. You can&#8217;t blame us for every anomaly your planet has. Trust me, we&#8217;ll let you know when we&#8217;re coming. Happy new year BTW&#8230; naninunu. lol jk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC Craig</title>
		<link>http://realwestdorset.co.uk/wordpress/index.php/2010/12/31/ufo-or-moon-photograph-west-milton-bridport-dorset/comment-page-1/#comment-4939</link>
		<dc:creator>JC Craig</dc:creator>
		<pubDate>Fri, 31 Dec 2010 23:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://realwestdorset.co.uk/wordpress/?p=5047#comment-4939</guid>
		<description>On December 28 the moon was about half full, somewhat similar to the central whitish dot in the anomalous photo. However, this picture would have to have been taken at sunrise, and the angle between the sun and the moon would have been closer to 90 degrees, placing the moon much higher in the sky.  A lens flare seems possible, except that the arc of light is not concentric with the sun.  A reflection on a window would sure fit, but not if the photographer is absolutely sure no glass, such as a car window, was involved.  How about atmospheric refraction, like an upside down mirage? If the atmospheric conditions were right this could explain it.</description>
		<content:encoded><![CDATA[<p>On December 28 the moon was about half full, somewhat similar to the central whitish dot in the anomalous photo. However, this picture would have to have been taken at sunrise, and the angle between the sun and the moon would have been closer to 90 degrees, placing the moon much higher in the sky.  A lens flare seems possible, except that the arc of light is not concentric with the sun.  A reflection on a window would sure fit, but not if the photographer is absolutely sure no glass, such as a car window, was involved.  How about atmospheric refraction, like an upside down mirage? If the atmospheric conditions were right this could explain it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B J Booth</title>
		<link>http://realwestdorset.co.uk/wordpress/index.php/2010/12/31/ufo-or-moon-photograph-west-milton-bridport-dorset/comment-page-1/#comment-4932</link>
		<dc:creator>B J Booth</dc:creator>
		<pubDate>Fri, 31 Dec 2010 19:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://realwestdorset.co.uk/wordpress/?p=5047#comment-4932</guid>
		<description>I&#039;ve seen a hundred photos like this one. This is not the moon, and not a UFOs. This is a lens flare from the setting sun at the horizon.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen a hundred photos like this one. This is not the moon, and not a UFOs. This is a lens flare from the setting sun at the horizon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Hudston</title>
		<link>http://realwestdorset.co.uk/wordpress/index.php/2010/12/31/ufo-or-moon-photograph-west-milton-bridport-dorset/comment-page-1/#comment-4929</link>
		<dc:creator>Jonathan Hudston</dc:creator>
		<pubDate>Fri, 31 Dec 2010 17:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://realwestdorset.co.uk/wordpress/?p=5047#comment-4929</guid>
		<description>One of my New Year resolutions is to get out and about a bit more. Then I probably wouldn&#039;t be so struck by photographic occurrences such as this!</description>
		<content:encoded><![CDATA[<p>One of my New Year resolutions is to get out and about a bit more. Then I probably wouldn&#8217;t be so struck by photographic occurrences such as this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://realwestdorset.co.uk/wordpress/index.php/2010/12/31/ufo-or-moon-photograph-west-milton-bridport-dorset/comment-page-1/#comment-4927</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 31 Dec 2010 17:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://realwestdorset.co.uk/wordpress/?p=5047#comment-4927</guid>
		<description>The shape and color makes me agree that it is likely the bottom half of the moon. There is nothing truly out of the ordinary within the picture, it seems to simply be a confluence of timing and angles.</description>
		<content:encoded><![CDATA[<p>The shape and color makes me agree that it is likely the bottom half of the moon. There is nothing truly out of the ordinary within the picture, it seems to simply be a confluence of timing and angles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Hudston</title>
		<link>http://realwestdorset.co.uk/wordpress/index.php/2010/12/31/ufo-or-moon-photograph-west-milton-bridport-dorset/comment-page-1/#comment-4925</link>
		<dc:creator>Jonathan Hudston</dc:creator>
		<pubDate>Fri, 31 Dec 2010 16:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://realwestdorset.co.uk/wordpress/?p=5047#comment-4925</guid>
		<description>&lt;strong&gt;Taken outside&lt;/strong&gt;
It&#039;s quite possible that it&#039;s some kind of camera and / or photographer error, but I don&#039;t think it&#039;s a reflection of a light in a room.

This picture was taken outside in a field, about two miles from the hills the sun is going down behind.

Could it be something to do with the light of the setting sun and the snowy weather?

A reflection of the sun itself? But on what?

A BIT LATER: @IQXS on Twitter - &quot;the Twitter Ticker Tape of the 21st century for UFOs&quot; - suggests it&#039;s just a &quot;pretty lil lens flare&quot;.

I think as IQXS undoubtedly sees more things to do with UFOs than I do, that&#039;s probably true.

The picture was taken on a iPhone that I&#039;m not very used to.

But I still think it&#039;s an unusual sight. And I like the fact it&#039;s so ghostly.     </description>
		<content:encoded><![CDATA[<p><strong>Taken outside</strong><br />
It&#8217;s quite possible that it&#8217;s some kind of camera and / or photographer error, but I don&#8217;t think it&#8217;s a reflection of a light in a room.</p>
<p>This picture was taken outside in a field, about two miles from the hills the sun is going down behind.</p>
<p>Could it be something to do with the light of the setting sun and the snowy weather?</p>
<p>A reflection of the sun itself? But on what?</p>
<p>A BIT LATER: @IQXS on Twitter &#8211; &#8220;the Twitter Ticker Tape of the 21st century for UFOs&#8221; &#8211; suggests it&#8217;s just a &#8220;pretty lil lens flare&#8221;.</p>
<p>I think as IQXS undoubtedly sees more things to do with UFOs than I do, that&#8217;s probably true.</p>
<p>The picture was taken on a iPhone that I&#8217;m not very used to.</p>
<p>But I still think it&#8217;s an unusual sight. And I like the fact it&#8217;s so ghostly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
